Houston Cougar Baseball
Overall Statistics for Houston (as of May 26, 2001)
(All games Sorted by Batting avg)
Record: 29-30 Home: 15-11 Away: 12-15 Neutral: 2-4 C-USA: 20-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Keith Whatley....... .317 33-28 104 19 33 2 0 0 16 35 .337 15 0 16 1 .400 1 4 14-15 35 17 1 .981
Chris Snyder........ .316 59-59 212 29 67 13 0 13 53 119 .561 37 11 37 5 .437 3 0 4-5 431 58 4 .992
Michael Bourn....... .303 58-58 218 55 66 6 0 0 13 72 .330 50 0 57 1 .431 1 4 35-43 132 3 6 .957
Hyung Cho........... .296 45-42 169 32 50 11 0 1 36 64 .379 10 1 14 8 .333 3 5 6-7 25 78 11 .904
Gabe Lucas.......... .291 52-45 189 23 55 4 2 2 32 69 .365 14 1 25 5 .338 3 6 5-7 71 17 6 .936
Thanos Papavasiliou. .281 43-35 135 13 38 2 1 0 18 42 .311 6 3 24 3 .326 0 2 2-6 278 18 1 .997
Sean Allen.......... .276 59-59 214 30 59 6 0 2 26 71 .332 28 6 30 7 .366 6 3 3-5 114 165 14 .952
Josh Snook.......... .265 52-47 185 35 49 10 0 7 34 80 .432 27 3 47 4 .362 3 5 15-18 30 0 4 .882
Sam Mitchell........ .259 57-51 197 40 51 10 0 4 24 73 .371 28 1 30 1 .352 1 1 16-19 103 4 1 .991
Chris Klosterman.... .256 42-30 121 16 31 7 0 2 14 44 .364 10 3 24 4 .324 2 4 2-3 131 35 7 .960
Keith Ahrens........ .171 44-44 117 19 20 4 0 0 13 24 .205 20 4 32 1 .312 0 9 3-3 60 125 7 .964
--------------
Daron Bertillon..... .391 16-3 23 4 9 0 0 0 0 9 .391 0 0 5 0 .391 0 0 0-0 42 5 2 .959
Jared Grein......... .313 9-8 32 4 10 0 0 1 6 13 .406 3 1 6 0 .389 0 0 0-1 2 3 0 1.000
Nathan Mitchell..... .209 16-12 43 6 9 3 0 0 3 12 .279 7 2 13 1 .333 2 0 0-0 68 16 7 .923
Brad Sullivan....... .200 7-1 5 0 1 0 0 0 1 1 .200 0 0 1 1 .167 1 0 0-0 11 12 0 1.000
Cooper Vittitow..... .143 26-9 42 6 6 0 0 1 5 9 .214 5 0 9 1 .234 0 1 2-2 21 18 4 .907
Bryan Harris........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 6 2 .750
Nick Torina......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 6 1 .889
Julio Alvarez....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .276 59-59 2009 331 554 78 3 33 294 737 .367 260 36 372 44 .365 26 44 107-134 1563 629 80 .965
Opponents........... .270 59-59 1982 326 536 88 11 46 285 784 .396 234 59 448 49 .362 17 33 45-77 1573 711 95 .960
LOB - Team (471), Opp (437). DPs turned - Team (63), Opp (61). CI - Team (1), Snyder 1. IBB - Team (8), Snyder 2, Allen 2,
Grein 1, Lucas 1, Klosterman 1, Papavasiliou 1, Opp (5). Picked off - Bourn 2, Whatley 2, Allen 1, Snyder 1, Klosterman 1,
Vittitow 1, Ahrens 1, S.Mitchell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brad Sullivan....... 3.41 6-7 18 16 0 0/1 1 95.0 98 54 36 47 98 17 1 6 365 .268 11 10 4 1 5
Nathan Mitchell..... 3.57 3-2 25 0 0 0/1 3 35.1 30 17 14 17 36 4 1 2 125 .240 2 6 0 0 5
Gene Flores......... 3.74 5-4 18 15 1 0/0 0 96.1 100 50 40 34 64 11 1 2 360 .278 9 10 3 4 8
Bryan Harris........ 3.78 3-2 18 3 0 0/0 1 47.2 43 27 20 24 37 10 1 3 172 .250 6 6 1 4 2
Austin Faught....... 4.57 5-6 20 12 2 2/0 0 80.2 79 48 41 26 83 14 1 11 307 .257 2 7 1 2 7
Nick Torina......... 4.76 1-2 26 1 0 0/0 1 45.1 45 31 24 15 31 2 0 7 176 .256 1 4 3 1 2
Keith Whatley....... 6.04 4-3 21 8 0 0/1 0 56.2 60 39 38 26 46 14 2 4 211 .284 3 8 1 3 2
--------------
Chris Klosterman.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
Matt Hooper......... 4.50 0-1 12 0 0 0/1 3 12.0 14 6 6 3 13 1 1 1 46 .304 0 3 0 0 0
Brian Henderson..... 6.48 1-2 9 2 0 0/0 0 16.2 22 20 12 9 9 2 1 4 73 .301 1 3 0 0 2
Jared Grein......... 6.97 1-1 18 0 0 0/0 0 20.2 28 16 16 14 21 10 1 1 87 .322 4 1 2 2 0
Steven Reiss........ 9.00 0-0 9 0 0 0/0 0 10.0 10 10 10 8 8 1 0 3 39 .256 2 1 1 0 0
Michael Reiss....... 14.73 0-0 5 2 0 0/0 0 3.2 6 8 6 10 2 2 1 2 18 .333 6 0 0 0 0
Totals.............. 4.54 29-30 59 59 3 3/1 9 521.0 536 326 263 234 448 88 11 46 1982 .270 47 59 16 17 33
Opponents........... 4.74 30-29 59 59 6 0/0 10 524.1 554 331 276 260 372 78 3 33 2009 .276 54 36 13 26 44
PB - Team (8), Snyder 7, Bertillon 1, Opp (12). Pickoffs - Team (8), Whatley 6, Sullivan 1, Flores 1, Opp (5). SBA/ATT -
Snyder (36-58), Flores (9-18), Sullivan (6-12), Whatley (6-12), Bertillon (9-12), Torina (8-11), Faught (5-8), Harris (5-6),
N.Mitchell (1-3), Hooper (2-3), Grein (1-2), Henderson (1-1), M.Reiss (1-1).
Houston Cougar Baseball
Overall Statistics for Houston (as of May 26, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brad Sullivan....... 23 11 12 0 1.000 0 6 6 .500 0 0
Brian Henderson..... 7 0 7 0 1.000 0 1 0 1.000 0 0
Jared Grein......... 5 2 3 0 1.000 0 1 1 .500 0 0
Steven Reiss........ 2 1 1 0 1.000 0 0 0 --- 0 0
Matt Hooper......... 2 0 2 0 1.000 0 2 1 .667 0 0
Michael Reiss....... 1 0 1 0 1.000 0 1 0 1.000 0 0
Thanos Papavasiliou. 297 278 18 1 .997 34 0 0 --- 0 0
Chris Snyder........ 493 431 58 4 .992 7 36 22 .621 7 1
Sam Mitchell........ 108 103 4 1 .991 2 0 0 --- 0 0
Keith Whatley....... 53 35 17 1 .981 0 6 6 .500 0 0
Keith Ahrens........ 192 60 125 7 .964 31 0 0 --- 0 0
Chris Klosterman.... 173 131 35 7 .960 16 0 0 --- 0 0
Daron Bertillon..... 49 42 5 2 .959 1 9 3 .750 1 0
Michael Bourn....... 141 132 3 6 .957 0 0 0 --- 0 0
Gene Flores......... 21 3 17 1 .952 2 9 9 .500 0 0
Sean Allen.......... 293 114 165 14 .952 47 0 0 --- 0 0
Austin Faught....... 19 3 15 1 .947 1 5 3 .625 0 0
Gabe Lucas.......... 94 71 17 6 .936 2 0 0 --- 0 0
Nathan Mitchell..... 91 68 16 7 .923 9 1 2 .333 0 0
Cooper Vittitow..... 43 21 18 4 .907 6 0 0 --- 0 0
Hyung Cho........... 114 25 78 11 .904 14 0 0 --- 0 0
Nick Torina......... 9 2 6 1 .889 0 8 3 .727 0 0
Josh Snook.......... 34 30 0 4 .882 0 0 0 --- 0 0
Bryan Harris........ 8 0 6 2 .750 1 5 1 .833 0 0
Julio Alvarez....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2272 1563 629 80 .965 63 45 32 .584 8 1
Opponents........... 2379 1573 711 95 .960 61 107 27 .799 12 0
Houston Cougar Baseball
Team Game-by-Game for Houston (as of May 26, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 2, 2001 vs Baylor 37 7 13 7 2 0 0 8 0 0 0 1 0 1 1 6 27 7 2 .351
Feb 3, 2001 vs Texas 32 3 7 3 1 0 0 3 0 3 1 1 1 0 0 10 27 15 2 .290
Feb 4, 2001 vs Texas Tech 38 11 13 9 1 1 0 7 1 1 0 0 1 1 1 6 27 7 2 .308
Feb 9, 2001 at San Diego State 31 2 4 1 0 0 0 10 0 0 0 0 1 0 1 6 24 4 1 .268
Feb 10, 2001 at San Diego State 38 13 13 10 0 0 2 4 0 5 0 2 1 1 1 4 27 11 5 .284
Feb 11, 2001 at San Diego State 31 4 6 3 0 0 1 4 0 5 1 0 2 1 0 10 24 10 1 .271
Feb 13, 2001 Rice 32 2 9 2 2 0 0 4 0 1 2 0 0 0 2 6 27 11 0 .272
Feb 17, 2001 at Louisiana State 35 4 9 4 0 0 1 8 0 3 0 0 0 1 1 12 24 6 4 .270
Feb 17, 2001 at Louisiana State 29 1 5 1 0 0 0 7 0 0 1 1 0 0 2 11 24 11 0 .261
Feb 18, 2001 at Louisiana State 36 6 15 6 3 0 1 5 0 1 0 0 0 2 3 5 24 10 2 .277
Feb 21, 2001 at Rice 42 14 17 13 5 0 1 5 0 4 2 0 0 0 0 2 27 9 1 .291
Feb 23, 2001 Southwest Texas 45 10 14 10 2 0 3 4 0 1 0 0 3 0 0 5 33 10 1 .293
Feb 24, 2001 Southwest Texas 33 1 8 1 1 0 0 3 0 0 1 0 0 0 3 5 27 7 4 .290
Feb 25, 2001 Southwest Texas 33 8 8 7 1 0 1 5 1 2 0 1 0 1 0 4 27 9 3 .287
Feb 27, 2001 Texas A&M 35 6 9 5 2 0 1 1 0 0 0 2 1 1 0 6 27 15 2 .285
Mar 3, 2001 Southern California 38 3 11 3 0 0 2 0 0 1 0 0 0 0 0 11 27 14 2 .285
Mar 3, 2001 Southern California 37 3 10 3 1 0 1 3 0 0 0 0 0 0 0 13 27 14 3 .284
Mar 4, 2001 Southern California 30 3 9 2 0 0 0 4 0 3 2 2 1 1 2 8 27 9 2 .285
Mar 6, 2001 at Baylor 34 4 6 3 1 0 1 6 0 1 0 0 0 0 0 8 24 6 0 .279
Mar 9, 2001 Cal State Fullerton 36 2 9 2 3 0 0 0 0 0 0 0 0 0 0 4 27 15 1 .278
Mar 10, 2001 Cal State Fullerton 31 2 6 1 0 0 0 1 0 0 0 0 0 0 1 5 27 13 2 .274
Mar 11, 2001 Cal State Fullerton 29 2 7 2 0 0 0 1 0 2 1 1 0 0 0 10 24 12 1 .273
Mar 14, 2001 at Arizona 37 9 15 8 4 0 0 10 0 1 3 0 0 1 0 7 27 10 1 .279
Mar 16, 2001 *Southern Miss 29 4 7 4 3 0 0 2 0 0 0 0 0 1 1 7 27 9 2 .278
Mar 17, 2001 *Southern Miss 29 6 8 6 3 0 1 9 0 1 0 0 1 1 1 3 27 10 1 .278
Mar 18, 2001 *Southern Miss 36 4 9 4 2 0 0 9 0 4 0 1 3 0 0 6 30 11 0 .277
Mar 21, 2001 Rice 30 4 6 1 0 0 0 4 0 2 0 1 0 0 0 7 27 7 0 .274
Mar 23, 2001 at *Memphis 33 3 7 2 2 0 0 5 0 4 0 0 0 0 1 9 27 11 0 .272
Mar 24, 2001 at *Memphis 37 9 9 7 1 0 1 5 0 10 0 1 0 0 1 8 27 6 2 .271
Mar 25, 2001 at *Memphis 36 10 14 10 1 0 1 9 0 6 0 0 2 0 3 4 27 11 0 .275
Mar 30, 2001 at *Cincinnati 33 5 7 5 0 0 4 1 0 0 0 1 0 0 1 3 24 10 0 .273
Mar 31, 2001 at *Cincinnati 40 5 14 5 1 0 0 2 1 1 0 1 2 1 1 3 30 15 1 .276
Apr 1, 2001 at *Cincinnati 32 6 7 5 1 0 0 6 0 4 2 1 0 0 0 9 27 15 4 .274
Apr 4, 2001 Baylor 34 6 9 5 0 0 1 5 0 0 0 0 0 1 0 6 27 11 1 .274
Apr 6, 2001 *UAB 41 1 9 1 0 0 0 5 0 1 0 0 1 0 0 6 36 13 1 .272
Apr 7, 2001 *UAB 36 9 12 6 1 0 0 4 0 2 0 0 1 0 1 3 27 13 0 .274
Apr 8, 2001 *UAB 35 4 8 4 3 0 1 7 1 2 1 2 1 0 2 9 33 13 0 .273
Apr 10, 2001 at Texas A&M 35 4 9 3 0 0 0 2 0 1 0 1 1 0 0 8 27 12 0 .272
Apr 13, 2001 at *Tulane 28 3 6 3 1 0 0 7 0 3 0 1 2 1 1 5 27 6 0 .271
Apr 14, 2001 at *Tulane 38 10 15 10 3 1 1 4 0 2 0 1 1 1 0 4 24 7 2 .274
Apr 15, 2001 at *Tulane 34 5 7 4 1 0 0 5 0 4 1 0 0 0 0 5 24 10 1 .273
Apr 18, 2001 Rice 37 3 9 3 1 0 0 5 0 0 0 1 0 0 0 12 27 7 2 .272
Apr 20, 2001 *Charlotte 36 12 10 10 2 0 2 3 0 4 0 1 0 0 0 9 27 15 1 .272
Apr 21, 2001 *Charlotte 31 10 9 8 0 0 0 5 0 3 0 2 1 1 0 4 27 14 0 .273
Apr 22, 2001 *Charlotte 28 6 7 6 4 0 1 6 1 0 0 1 2 1 1 3 27 13 0 .272
Apr 27, 2001 at *Louisville 34 8 9 6 3 0 0 5 0 1 1 0 1 0 1 2 27 12 1 .272
Apr 28, 2001 at *Louisville 34 3 8 3 2 0 0 1 0 2 0 0 0 1 0 8 24 11 2 .271
Apr 29, 2001 at *Louisville 30 2 5 2 0 0 0 8 0 2 2 1 1 0 0 8 24 11 2 .269
May 4, 2001 *Saint Louis 35 13 16 11 4 0 0 8 0 1 0 0 2 0 2 2 27 11 1 .273
May 5, 2001 *Saint Louis 30 6 9 6 1 1 0 5 1 1 0 1 2 0 1 4 27 7 2 .274
May 6, 2001 *Saint Louis 38 10 18 10 3 0 1 3 0 2 0 1 2 0 0 4 27 15 2 .278
May 9, 2001 at Rice 31 2 8 2 1 0 0 3 1 4 1 2 2 0 1 9 24 11 0 .278
May 11, 2001 at *South Florida 31 3 8 2 0 0 1 1 0 0 2 0 0 0 3 6 24 13 3 .277
May 12, 2001 at *South Florida 39 9 14 9 1 0 1 4 1 0 0 1 1 1 0 8 24 7 1 .279
May 13, 2001 at *South Florida 30 12 11 11 2 0 0 5 0 4 0 1 1 2 1 2 21 13 2 .280
May 16, 2001 vs Southern Miss 33 2 4 2 1 0 0 1 0 0 0 0 1 0 0 7 27 11 1 .278
May 17, 2001 vs Louisville 32 5 9 5 1 0 0 1 0 2 3 2 0 2 0 4 26 10 0 .278
May 25, 2001 vs Baylor 30 1 5 1 0 0 0 0 0 0 0 0 0 0 2 4 24 10 3 .276
May 26, 2001 at Texas-Arlington 35 6 9 6 0 0 2 2 0 0 0 0 2 1 1 7 25 13 0 .276
Totals 2009 331 554 294 78 3 33 260 8 107 27 36 44 26 44 372 1563 629 80 .276
Houston Cougar Baseball
Team Game-by-Game for Houston (as of May 26, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 2, 2001 vs Baylor 9.0 14 16 15 8 5 3 0 2 0 4 1 0 0 7-16 0-1 0 15.00
Feb 3, 2001 vs Texas 9.0 8 2 1 2 5 2 0 0 0 1 2 0 0 3-2 1-1 1 8.00
Feb 4, 2001 vs Texas Tech 9.0 11 5 4 2 12 2 1 1 1 0 2 0 0 11-5 2-1 1 6.67
Feb 9, 2001 at San Diego State 8.0 5 3 1 3 7 1 0 0 0 1 1 0 1 2-3 2-2 1 5.40
Feb 10, 2001 at San Diego State 9.0 13 7 6 6 9 1 0 0 1 0 2 1 0 13-7 3-2 1 5.52
Feb 11, 2001 at San Diego State 8.0 11 5 5 4 5 3 0 0 1 1 1 1 1 4-5 3-3 1 5.54
Feb 13, 2001 Rice 9.0 11 5 5 2 6 2 0 1 0 0 1 1 0 2-5 3-4 1 5.46
Feb 17, 2001 at Louisiana State 8.0 10 9 4 4 8 3 0 1 1 0 2 1 0 4-9 3-5 1 5.35
Feb 17, 2001 at Louisiana State 8.0 9 4 4 3 5 2 0 0 1 0 0 0 0 1-4 3-6 1 5.26
Feb 18, 2001 at Louisiana State 8.0 16 14 11 5 4 3 0 2 1 0 3 1 0 6-14 3-7 1 5.93
Feb 21, 2001 at Rice 9.0 6 5 5 5 9 2 0 0 0 0 1 1 0 14-5 4-7 1 5.84
Feb 23, 2001 Southwest Texas 11.0 11 9 8 8 7 2 1 0 1 0 0 0 0 10-9 5-7 1 5.91
Feb 24, 2001 Southwest Texas 9.0 14 13 9 5 12 1 1 2 1 0 2 0 0 1-13 5-8 1 6.16
Feb 25, 2001 Southwest Texas 9.0 10 7 7 4 7 3 0 2 0 0 1 0 0 8-7 6-8 1 6.22
Feb 27, 2001 Texas A&M 9.0 14 7 6 1 5 3 0 2 0 0 1 1 0 6-7 6-9 1 6.20
Mar 3, 2001 Southern California 9.0 11 6 3 4 8 0 1 1 1 1 1 0 0 3-6 6-10 1 6.00
Mar 3, 2001 Southern California 9.0 10 7 6 3 7 1 1 2 1 0 2 0 0 3-7 6-11 1 6.00
Mar 4, 2001 Southern California 9.0 6 4 1 2 2 0 0 0 0 0 0 1 0 3-4 6-12 1 5.72
Mar 6, 2001 at Baylor 8.0 17 16 16 8 9 4 1 2 3 0 0 1 0 4-16 6-13 1 6.31
Mar 9, 2001 Cal State Fullerton 9.0 10 5 4 5 4 1 1 0 2 0 1 0 0 2-5 6-14 1 6.19
Mar 10, 2001 Cal State Fullerton 9.0 11 8 6 5 3 2 0 0 1 1 1 1 0 2-8 6-15 1 6.18
Mar 11, 2001 Cal State Fullerton 8.0 14 9 7 5 3 1 0 0 1 0 3 0 0 2-9 6-16 1 6.25
Mar 14, 2001 at Arizona 9.0 4 3 2 6 6 0 2 0 4 0 0 2 0 9-3 7-16 1 6.06
Mar 16, 2001 *Southern Miss 9.0 10 2 0 7 14 2 0 0 2 0 1 1 0 4-2 8-16 2 5.80
Mar 17, 2001 *Southern Miss 9.0 6 0 0 0 8 0 0 0 0 0 0 2 0 6-0 9-16 2 5.56
Mar 18, 2001 *Southern Miss 10.0 10 3 3 5 8 1 0 0 1 0 2 2 0 4-3 10-16 2 5.44
Mar 21, 2001 Rice 9.0 2 3 2 7 11 1 0 0 3 1 0 0 0 4-3 11-16 3 5.31
Mar 23, 2001 at *Memphis 9.0 7 1 1 4 14 1 0 0 2 0 1 0 0 3-1 12-16 4 5.15
Mar 24, 2001 at *Memphis 9.0 8 5 4 3 14 0 0 1 0 0 1 1 0 9-5 13-16 5 5.11
Mar 25, 2001 at *Memphis 9.0 9 2 2 3 10 2 0 1 0 1 0 1 0 10-2 14-16 5 5.01
Mar 30, 2001 at *Cincinnati 8.0 10 12 12 7 5 1 0 3 1 0 0 0 0 5-12 14-17 5 5.26
Mar 31, 2001 at *Cincinnati 10.0 7 4 4 2 12 0 0 3 0 0 0 2 0 5-4 15-17 5 5.20
Apr 1, 2001 at *Cincinnati 9.0 3 3 0 7 4 0 0 0 1 0 0 3 0 6-3 16-17 6 5.04
Apr 4, 2001 Baylor 9.0 14 10 10 6 7 4 0 3 1 0 2 1 0 6-10 16-18 6 5.19
Apr 6, 2001 *UAB 12.0 2 0 0 1 14 0 0 0 0 0 1 0 0 1-0 17-18 6 4.99
Apr 7, 2001 *UAB 9.0 1 0 0 2 10 0 0 0 1 0 0 3 0 9-0 18-18 6 4.85
Apr 8, 2001 *UAB 11.0 10 3 3 3 12 1 0 0 1 0 3 1 0 4-3 19-18 6 4.77
Apr 10, 2001 at Texas A&M 9.0 5 2 2 3 9 0 1 0 0 0 0 1 0 4-2 20-18 7 4.70
Apr 13, 2001 at *Tulane 9.0 7 1 1 4 14 3 0 0 0 0 0 0 0 3-1 21-18 8 4.60
Apr 14, 2001 at *Tulane 8.0 16 16 15 9 6 1 0 7 1 0 1 0 0 10-16 21-19 8 4.88
Apr 15, 2001 at *Tulane 8.0 11 10 8 6 7 2 0 1 1 0 2 4 0 5-10 21-20 8 4.96
Apr 18, 2001 Rice 9.0 8 5 1 5 10 1 0 0 2 0 0 0 0 3-5 21-21 8 4.87
Apr 20, 2001 *Charlotte 9.0 9 2 2 3 9 0 0 0 0 1 2 3 0 12-2 22-21 8 4.80
Apr 21, 2001 *Charlotte 9.0 11 4 4 1 6 1 0 0 0 0 2 0 0 10-4 23-21 8 4.78
Apr 22, 2001 *Charlotte 9.0 7 2 2 3 6 0 0 1 0 0 0 2 0 6-2 24-21 8 4.72
Apr 27, 2001 at *Louisville 9.0 7 2 2 6 7 0 0 1 2 0 0 3 0 8-2 25-21 8 4.66
Apr 28, 2001 at *Louisville 8.0 6 4 4 1 7 3 0 0 0 0 2 0 1 3-4 25-22 8 4.66
Apr 29, 2001 at *Louisville 8.0 5 4 2 3 3 1 0 0 0 0 2 0 0 2-4 25-23 8 4.62
May 4, 2001 *Saint Louis 9.0 5 2 0 3 9 0 0 0 2 1 0 1 0 13-2 26-23 8 4.52
May 5, 2001 *Saint Louis 9.0 8 3 2 1 8 1 0 1 0 0 0 0 0 6-3 27-23 9 4.47
May 6, 2001 *Saint Louis 9.0 6 3 2 3 8 2 0 0 0 0 0 1 0 10-3 28-23 9 4.42
May 9, 2001 at Rice 8.0 6 3 3 6 7 1 1 1 0 0 1 0 1 2-3 28-24 9 4.40
May 11, 2001 at *South Florida 8.0 8 8 2 5 7 2 0 0 0 1 0 1 0 3-8 28-25 9 4.37
May 12, 2001 at *South Florida 8.0 18 10 10 3 5 3 0 2 0 0 1 0 0 9-10 28-26 9 4.48
May 13, 2001 at *South Florida 7.0 7 2 1 0 2 1 0 0 1 0 1 2 0 12-2 29-26 9 4.44
May 16, 2001 vs Southern Miss 9.0 12 6 6 1 7 3 0 0 1 0 2 1 0 2-6 29-27 9 4.46
May 17, 2001 vs Louisville 8.2 9 6 6 4 9 3 0 1 1 1 2 0 1 5-6 29-28 9 4.49
May 25, 2001 vs Baylor 8.0 9 7 4 3 6 2 0 1 1 0 2 1 0 1-7 29-29 9 4.49
May 26, 2001 at Texas-Arlington 8.1 11 7 7 4 5 3 0 1 1 1 0 0 0 6-7 29-30 9 4.54
Totals 521.0 536 326 263 234 448 88 11 46 47 16 59 49 5 331-326 29-30 9 4.54
* = C-USA game
Houston Cougar Baseball
Games Summary for Houston (as of May 26, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Houston 44 41 47 44 33 27 39 29 21 6 331
Opponents 42 22 54 32 43 24 45 42 21 1 326
Win-loss summary:
W L T Pct
-- -- -- ----
Total 29 30 0 .492
Conference 20 7 0 .741
Non-Conf 9 23 0 .281
Home 15 11 0 .577
Away 12 15 0 .444
Neutral 2 4 0 .333
Day 18 18 0 .500
Nite 11 12 0 .478
vs Left 7 10 0 .412
vs Right 22 20 0 .524
1-Run games 8 9 0 .471
2-Run games 4 2 0 .667
5+Run games 13 12 0 .520
Extra inns 5 0 0 1.000
Shutouts 3 0 0 1.000
General summary:
Current losing streak : 4
Longest winning streak : 8
Longest losing streak : 8
Home attendance : 19715 ( 26 dates avg = 758 )
Away attendance : 87746 ( 33 dates avg = 2658 )
Total attendance: 107461 ( 59 dates avg = 1821 )